2023 Winter Field Day Log FileSTART-OF-LOG: 3.0
CREATED-BY: N3FJP's Winter Field Day Contest Log 2.8.5
CONTEST: WFD
CALLSIGN: K8DAC
LOCATION: MI
ARRL-SECTION: MI
CATEGORY: 5I
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-STATION: INDOOR
CATEGORY-TRANSMITTER: 5
CATEGORY-POWER: LOW
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: MIXED
CLUB: Saginaw Valley ARA
SOAPBOX: 500 points for using alternative power.
SOAPBOX: 500 points for antenna setup.
SOAPBOX: 500 points for operating away from home.
SOAPBOX: BONUS 1500
CLAIMED-SCORE: 3552
OPERATORS: K8DAC
NAME: Ron Huss
ADDRESS: 5483 Lessandro St
ADDRESS-CITY: Saginaw
ADDRESS-STATE-PROVINCE: MI
ADDRESS-POSTALCODE:
ADDRESS-COUNTRY:
EMAIL: kc8yvf@arrl.net
SOAPBOX: 500 pts for setting up away from home, 500pts for not using commercial power, 500 pts for antennas just for field day,
QSO: 14043 CW 2023-01-28 1903 K8DAC 5I MI AJ1AJ 1H NH
QSO: 7037 CW 2023-01-28 1910 K8DAC 5I MI KU9R 2O IN
QSO: 7035 CW 2023-01-28 1916 K8DAC 5I MI W0MOC 2O MO
QSO: 21038 CW 2023-01-28 1919 K8DAC 5I MI W6ZE 5O ORG
QSO: 21033 CW 2023-01-28 1921 K8DAC 5I MI W6EK 5O SCV
QSO: 21024 CW 2023-01-28 1923 K8DAC 5I MI N4UU 3H NFL
QSO: 21029 CW 2023-01-28 1926 K8DAC 5I MI N5KWN 1H STX
QSO: 21033 CW 2023-01-28 1930 K8DAC 5I MI W5LXS 1H WTX
QSO: 21037 CW 2023-01-28 1935 K8DAC 5I MI WA5PFJ 1H NM
QSO: 7072 DI 2023-01-28 1941 K8DAC 5I MI VE3VM 3I GH
QSO: 14000 PH 2023-01-28 1943 K8DAC 5I MI VE3MXJ 2I ONN
QSO: 7072 DI 2023-01-28 1946 K8DAC 5I MI WN0BSA 1I IA
QSO: 14047 CW 2023-01-28 1954 K8DAC 5I MI N4CD 1M OK
QSO: 7072 DI 2023-01-28 1954 K8DAC 5I MI AC2XC 1H WNY
QSO: 14045 CW 2023-01-28 1957 K8DAC 5I MI KA0PQW 1H MN
QSO: 14049 CW 2023-01-28 1959 K8DAC 5I MI K4XY 1O VA
QSO: 7039 CW 2023-01-28 2001 K8DAC 5I MI N8DNA 1H OH
QSO: 7071 DI 2023-01-28 2002 K8DAC 5I MI K8DF 2I WV
QSO: 7071 DI 2023-01-28 2004 K8DAC 5I MI W3OFD 1H EPA
QSO: 28031 CW 2023-01-28 2006 K8DAC 5I MI K6WSC 1H AZ
QSO: 7071 DI 2023-01-28 2006 K8DAC 5I MI W9AWX 1H WI
QSO: 7071 DI 2023-01-28 2008 K8DAC 5I MI N8XLS 1I OH
QSO: 7071 DI 2023-01-28 2011 K8DAC 5I MI W8VA 2I WV
QSO: 14000 PH 2023-01-28 2011 K8DAC 5I MI W2WCR 2I NNY
QSO: 7072 DI 2023-01-28 2014 K8DAC 5I MI W8MAI 8H MI
QSO: 7000 PH 2023-01-28 2016 K8DAC 5I MI W9FO 2I IN
QSO: 7000 PH 2023-01-28 2022 K8DAC 5I MI K8MD 3I OH
QSO: 21000 PH 2023-01-28 2024 K8DAC 5I MI W7CO 1O OR
QSO: 21072 DI 2023-01-28 2029 K8DAC 5I MI N4KGL 2O GA
QSO: 21000 PH 2023-01-28 2030 K8DAC 5I MI AB0PC 3O CO
QSO: 21072 DI 2023-01-28 2034 K8DAC 5I MI N4MZ 2O AL
QSO: 21000 PH 2023-01-28 2037 K8DAC 5I MI W6ZE 5O ORG
QSO: 21000 PH 2023-01-28 2040 K8DAC 5I MI W4AFC 3O WCF
QSO: 21071 DI 2023-01-28 2043 K8DAC 5I MI K5TXM 1O NTX
QSO: 21000 PH 2023-01-28 2050 K8DAC 5I MI VE6NQ 1M AB
QSO: 21071 DI 2023-01-28 2053 K8DAC 5I MI N5VBP 4H OK
QSO: 28032 CW 2023-01-28 2055 K8DAC 5I MI W6EK 5O SCV
QSO: 14000 PH 2023-01-28 2055 K8DAC 5I MI NN4FA 2I AL
QSO: 28027 CW 2023-01-28 2056 K8DAC 5I MI N7AGP 1H MT
QSO: 21071 DI 2023-01-28 2056 K8DAC 5I MI W7PIG 4O WWA
QSO: 28029 CW 2023-01-28 2058 K8DAC 5I MI KG7CW 1H ID
QSO: 21072 DI 2023-01-28 2100 K8DAC 5I MI W5VRX 1H NTX
QSO: 14034 CW 2023-01-28 2109 K8DAC 5I MI W4NA 1H WV
QSO: 21072 DI 2023-01-28 2111 K8DAC 5I MI K7SI 3I ID
QSO: 14000 PH 2023-01-28 2112 K8DAC 5I MI K1CCN 2I VA
QSO: 7047 CW 2023-01-28 2113 K8DAC 5I MI N9WH 2O IL
QSO: 21071 DI 2023-01-28 2115 K8DAC 5I MI K7DTB 1H AZ
QSO: 21071 DI 2023-01-28 2117 K8DAC 5I MI W2DEN 1H WCF
QSO: 7057 CW 2023-01-28 2120 K8DAC 5I MI WR8F 1O OH
QSO: 7072 DI 2023-01-28 2130 K8DAC 5I MI KC9UR 1M IN
QSO: 14044 CW 2023-01-28 2131 K8DAC 5I MI NM5M 1H NTX
QSO: 14036 CW 2023-01-28 2132 K8DAC 5I MI KG4CRJ 1H NC
QSO: 28121 DI 2023-01-28 2146 K8DAC 5I MI K7DTB 1H AZ
QSO: 21000 PH 2023-01-28 2202 K8DAC 5I MI N6OKU 1H ORG
QSO: 14000 PH 2023-01-28 2207 K8DAC 5I MI N4SA 2I AL
QSO: 21071 DI 2023-01-28 2208 K8DAC 5I MI KD5YS 1H LA
QSO: 21071 DI 2023-01-28 2210 K8DAC 5I MI K0W 2O CO
QSO: 21072 DI 2023-01-28 2214 K8DAC 5I MI N7GET 3I NV
QSO: 21073 DI 2023-01-28 2221 K8DAC 5I MI W6EK 3O SV
QSO: 21072 DI 2023-01-28 2230 K8DAC 5I MI N7MHR 1H OR
QSO: 21072 DI 2023-01-28 2235 K8DAC 5I MI KF4AAF 1H NFL
QSO: 21072 DI 2023-01-28 2239 K8DAC 5I MI WA3LXD 1H NFL
QSO: 21072 DI 2023-01-28 2241 K8DAC 5I MI WA4GDN 3I WCF
QSO: 14000 PH 2023-01-28 2247 K8DAC 5I MI AD0DB 1H MN
QSO: 14000 PH 2023-01-28 2256 K8DAC 5I MI N0W 1I MO
QSO: 28121 DI 2023-01-28 2259 K8DAC 5I MI W6EK 3O SV
QSO: 7071 DI 2023-01-29 0003 K8DAC 5I MI K2ZV 2I NNJ
QSO: 7000 PH 2023-01-29 0014 K8DAC 5I MI WB8REI 1H OH
QSO: 14000 PH 2023-01-29 0017 K8DAC 5I MI NV5O 3O STX
QSO: 14000 PH 2023-01-29 0034 K8DAC 5I MI N5W 1H STX
QSO: 14000 PH 2023-01-29 0041 K8DAC 5I MI K7UVA 3M UT
QSO: 14072 DI 2023-01-29 0047 K8DAC 5I MI W7PIG 4O WWA
QSO: 7000 PH 2023-01-29 0052 K8DAC 5I MI VE3PRD 1M ONE
QSO: 7000 DI 2023-01-29 0053 K8DAC 5I MI WD5DDH 4O GA
QSO: 14000 PH 2023-01-29 0105 K8DAC 5I MI W0SJE 1H CO
QSO: 7071 DI 2023-01-29 0118 K8DAC 5I MI W9RX 1H IL
QSO: 7072 DI 2023-01-29 0131 K8DAC 5I MI KT4Q 5M NC
QSO: 7072 DI 2023-01-29 0133 K8DAC 5I MI N9CCA 4I IN
QSO: 7072 DI 2023-01-29 0135 K8DAC 5I MI W5TXU 1O STX
QSO: 3500 DI 2023-01-29 0139 K8DAC 5I MI N8A 1H OH
QSO: 7071 DI 2023-01-29 0142 K8DAC 5I MI KC4TNQ 1H TN
QSO: 7000 PH 2023-01-29 0145 K8DAC 5I MI K4YTZ 1M SC
QSO: 7071 DI 2023-01-29 0150 K8DAC 5I MI K4BFT 4I AL
QSO: 7071 DI 2023-01-29 0155 K8DAC 5I MI WA5AMM 1H SC
QSO: 7072 DI 2023-01-29 0204 K8DAC 5I MI WO9G 1M IN
QSO: 7071 DI 2023-01-29 0208 K8DAC 5I MI NC4ML 2I NC
QSO: 7072 DI 2023-01-29 0213 K8DAC 5I MI K4MDA 1O NFL
QSO: 7071 DI 2023-01-29 0220 K8DAC 5I MI N4KGL 2O GA
QSO: 7071 DI 2023-01-29 0231 K8DAC 5I MI N4QEP 1H NFL
QSO: 7000 PH 2023-01-29 1416 K8DAC 5I MI AC2XC 1H WNY
QSO: 7000 PH 2023-01-29 1420 K8DAC 5I MI KV8P 1I OH
QSO: 7000 PH 2023-01-29 1429 K8DAC 5I MI W8MAI 8H MI
QSO: 14000 PH 2023-01-29 1437 K8DAC 5I MI W1OP 1I RI
QSO: 14000 PH 2023-01-29 1455 K8DAC 5I MI NC4OC 4I NC
QSO: 14000 PH 2023-01-29 1502 K8DAC 5I MI KT4Q 5M NC
QSO: 7000 PH 2023-01-29 1510 K8DAC 5I MI N9BCN 2O IN
QSO: 7000 PH 2023-01-29 1517 K8DAC 5I MI W9WWI 3I IN
QSO: 7000 PH 2023-01-29 1531 K8DAC 5I MI VE3LON 3I ONS
QSO: 14000 PH 2023-01-29 1533 K8DAC 5I MI WM3O 1O EPA
QSO: 7000 PH 2023-01-29 1603 K8DAC 5I MI W9ATG 2O IN
QSO: 7000 PH 2023-01-29 1639 K8DAC 5I MI VA3SPN 1H GH
QSO: 7000 PH 2023-01-29 1646 K8DAC 5I MI N0VRS 2O OH
QSO: 7000 PH 2023-01-29 1652 K8DAC 5I MI KE8UFS 4I OH
QSO: 7000 PH 2023-01-29 1654 K8DAC 5I MI W8DKC 1H MI
END-OF-LOG: