2022 Winter Field Day Log File
START-OF-LOG: 3.0
CREATED-BY: N3FJP's Winter Field Day Contest Log 2.8.1.1
CONTEST: WFD
CALLSIGN: K8DAC
LOCATION: MI
ARRL-SECTION: MI
CATEGORY: 4I
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-STATION: PORTABLE
CATEGORY-TRANSMITTER: UNLIMITED
CATEGORY-POWER: LOW
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: MIXED
CATEGORY-TIME: 24-HOURS
CLUB: Saginaw Valley ARA
SOAPBOX: 500 points for not using commercial power.
SOAPBOX: 500 points for setting up away from home.
SOAPBOX: BONUS 1000
CLAIMED-SCORE: 3646
OPERATORS: K8DAC
NAME: Ronald Huss
ADDRESS: 5483 Lessandro St
ADDRESS-CITY: Saginaw
ADDRESS-STATE-PROVINCE: Michigan
ADDRESS-POSTALCODE: 48603
ADDRESS-COUNTRY:
EMAIL: kc8yvf@arrl.net
QSO: 7000 PH 2022-01-29 2009 K8DAC 4I MI N8BV 1H OH
QSO: 7000 PH 2022-01-29 2012 K8DAC 4I MI W2WCR 2I NNY
QSO: 7000 PH 2022-01-29 2029 K8DAC 4I MI W3EIC 1H MDC
QSO: 7000 PH 2022-01-29 2032 K8DAC 4I MI N9JM 2I IN
QSO: 7000 PH 2022-01-29 2040 K8DAC 4I MI KC9KQ 2O WI
QSO: 7000 PH 2022-01-29 2122 K8DAC 4I MI KB4OI 1H NC
QSO: 7000 PH 2022-01-29 2123 K8DAC 4I MI VE2FTX 2I QC
QSO: 7000 PH 2022-01-29 2125 K8DAC 4I MI KC3TL 2I WPA
QSO: 7000 PH 2022-01-29 2126 K8DAC 4I MI K9T 2I IL
QSO: 7000 PH 2022-01-29 2136 K8DAC 4I MI K4WWP 1H VA
QSO: 7000 PH 2022-01-29 2150 K8DAC 4I MI W0F 1O KS
QSO: 7000 PH 2022-01-30 0036 K8DAC 4I MI K4CEB 1H NC
QSO: 7000 PH 2022-01-30 0053 K8DAC 4I MI K4YTZ 2H SC
QSO: 7000 PH 2022-01-30 0108 K8DAC 4I MI KN5TR 5O NTX
QSO: 7000 PH 2022-01-30 0131 K8DAC 4I MI KA9NOK 2I SC
QSO: 7000 PH 2022-01-30 0137 K8DAC 4I MI WR4MG 5O GA
QSO: 7000 PH 2022-01-30 0139 K8DAC 4I MI K4PAR 3O GA
QSO: 3500 PH 2022-01-30 0228 K8DAC 4I MI W2EJR 1H NNJ
QSO: 14000 PH 2022-01-30 1422 K8DAC 4I MI N4EE 2O SC
QSO: 7000 PH 2022-01-30 1425 K8DAC 4I MI W1OC 1H NH
QSO: 7000 PH 2022-01-30 1434 K8DAC 4I MI KE8RV 3I OH
QSO: 7000 PH 2022-01-30 1445 K8DAC 4I MI N2PYH 1H WNY
QSO: 7000 PH 2022-01-30 1454 K8DAC 4I MI KT9K 4I IN
QSO: 7000 PH 2022-01-30 1516 K8DAC 4I MI K5BXM 1H AR
QSO: 7000 PH 2022-01-30 1525 K8DAC 4I MI K2Z 2I WNY
QSO: 7000 PH 2022-01-30 1529 K8DAC 4I MI W8VTD 4I OH
QSO: 7000 PH 2022-01-30 1538 K8DAC 4I MI N2LL 6O ENY
QSO: 7000 PH 2022-01-30 1555 K8DAC 4I MI KE3KGK 1O ONS
QSO: 7000 PH 2022-01-30 1557 K8DAC 4I MI N9DPP 2H IN
QSO: 7000 PH 2022-01-30 1621 K8DAC 4I MI W8WKY 6I OH
QSO: 7000 PH 2022-01-30 1650 K8DAC 4I MI W1JGM 1H CT
QSO: 14071 DI 2022-01-29 2023 K8DAC 4I MI W1TU 2H ME
QSO: 14070 DI 2022-01-29 2035 K8DAC 4I MI N4AU 1H AL
QSO: 14072 DI 2022-01-29 2259 K8DAC 4I MI KC3FL 1H WCF
QSO: 7072 DI 2022-01-30 1432 K8DAC 4I MI K8GNG 1H MI
QSO: 7071 DI 2022-01-30 1435 K8DAC 4I MI N8LC 4I MI
QSO: 7072 DI 2022-01-30 1437 K8DAC 4I MI W8MAI 7H MI
QSO: 7071 DI 2022-01-30 1450 K8DAC 4I MI VA3TPS 1H ONE
QSO: 7071 DI 2022-01-30 1536 K8DAC 4I MI W9AWX 1H WI
QSO: 7071 DI 2022-01-30 1542 K8DAC 4I MI W0ARC 2I IA
QSO: 7071 DI 2022-01-30 1545 K8DAC 4I MI W5KS 3H OK
QSO: 7071 DI 2022-01-30 1547 K8DAC 4I MI W8MDE 1O OH
QSO: 7071 DI 2022-01-30 1549 K8DAC 4I MI N4CVG 2O KY
QSO: 7071 DI 2022-01-30 1614 K8DAC 4I MI AA9WP 1H WI
QSO: 7071 DI 2022-01-30 1628 K8DAC 4I MI AC2XC 1H WNY
QSO: 7071 DI 2022-01-30 1632 K8DAC 4I MI W9LRC 4H WI
QSO: 7071 DI 2022-01-30 1649 K8DAC 4I MI KA9IUC 1H IL
QSO: 7071 DI 2022-01-30 1658 K8DAC 4I MI VE3NDW 1H GTA
QSO: 14000 DI 2022-01-29 1955 K8DAC 4I MI KD5ILA 1H AR
QSO: 7000 DI 2022-01-29 2047 K8DAC 4I MI W2LNX 1H MI
QSO: 7000 DI 2022-01-29 2115 K8DAC 4I MI KD2UBH 1H WNY
QSO: 7000 DI 2022-01-29 2118 K8DAC 4I MI N2SQW 1H ENY
QSO: 7000 DI 2022-01-29 2139 K8DAC 4I MI K12UBH 1H WNY
QSO: 7000 DI 2022-01-29 2142 K8DAC 4I MI AC0EC 2I IA
QSO: 7000 DI 2022-01-29 2147 K8DAC 4I MI KC3OSD 1H EPA
QSO: 7000 DI 2022-01-29 2150 K8DAC 4I MI KA3DCO 4I MI
QSO: 7000 DI 2022-01-29 2157 K8DAC 4I MI WC8EC 1H WV
QSO: 7000 DI 2022-01-29 2159 K8DAC 4I MI N9MIX 1H NC
QSO: 7000 DI 2022-01-29 2204 K8DAC 4I MI VE3IBW 1H GTA
QSO: 7000 DI 2022-01-29 2211 K8DAC 4I MI VA3TPS 1H ONE
QSO: 7000 DI 2022-01-29 2212 K8DAC 4I MI N9AUP 1H IL
QSO: 7000 DI 2022-01-29 2217 K8DAC 4I MI N4NP 1H KY
QSO: 7000 DI 2022-01-29 2237 K8DAC 4I MI AA4RF 1O VA
QSO: 7000 DI 2022-01-29 2247 K8DAC 4I MI N4CDJ 1H NC
QSO: 7000 DI 2022-01-29 2248 K8DAC 4I MI K8SCH 2H OH
QSO: 7000 DI 2022-01-29 2302 K8DAC 4I MI WA0DX 2H IA
QSO: 7000 DI 2022-01-29 2304 K8DAC 4I MI AB1XK 1H EMA
QSO: 7000 DI 2022-01-30 0014 K8DAC 4I MI K4MTM 1H VA
QSO: 7000 DI 2022-01-30 0016 K8DAC 4I MI KC1RLS 1H NH
QSO: 7000 DI 2022-01-30 0017 K8DAC 4I MI WN7Y 1H MT
QSO: 7000 DI 2022-01-30 0031 K8DAC 4I MI KC4OBB 1H NC
QSO: 7000 DI 2022-01-30 0038 K8DAC 4I MI W3PLS 1H EPA
QSO: 7000 DI 2022-01-30 0043 K8DAC 4I MI W1TU 2H ME
QSO: 7000 DI 2022-01-30 0045 K8DAC 4I MI WJ1T 1H VA
QSO: 7000 DI 2022-01-30 0150 K8DAC 4I MI KO4CVU 1H GA
QSO: 7000 DI 2022-01-30 0155 K8DAC 4I MI WA3LXD 1H NFL
QSO: 7000 DI 2022-01-30 0204 K8DAC 4I MI DE7DP 1H EWA
QSO: 7000 DI 2022-01-30 0221 K8DAC 4I MI N4PCB 1H GA
QSO: 7000 DI 2022-01-30 0233 K8DAC 4I MI AA1XQ 1H RI
QSO: 7000 DI 2022-01-30 1438 K8DAC 4I MI VE3NDW 1H GTA
QSO: 7000 DI 2022-01-30 1446 K8DAC 4I MI W8ISH 1H IN
QSO: 7000 DI 2022-01-30 1450 K8DAC 4I MI WO9G 2H IN
QSO: 7000 DI 2022-01-30 1455 K8DAC 4I MI K8OD 1H MI
QSO: 7000 DI 2022-01-30 1517 K8DAC 4I MI W8DRH 1H OH
QSO: 7000 DI 2022-01-30 1530 K8DAC 4I MI KN4ZXG 1H VA
QSO: 7000 DI 2022-01-30 1544 K8DAC 4I MI K3YLW 2H MDC
QSO: 7000 DI 2022-01-30 1550 K8DAC 4I MI N1NZL 1H VA
QSO: 7000 DI 2022-01-30 1609 K8DAC 4I MI NK1N 1H NNJ
QSO: 7000 DI 2022-01-30 1627 K8DAC 4I MI W9QB 1I IL
QSO: 7000 DI 2022-01-30 1651 K8DAC 4I MI KK4HEG 1H NC
QSO: 7033 CW 2022-01-29 1905 K8DAC 4I MI W8NNC 1H OH
QSO: 7033 CW 2022-01-29 1906 K8DAC 4I MI AA2EQ 1I WNY
QSO: 7032 CW 2022-01-29 1913 K8DAC 4I MI K3YTL 3I EPA
QSO: 7032 CW 2022-01-29 1914 K8DAC 4I MI K3ATO 1H EPA
QSO: 7047 CW 2022-01-29 1918 K8DAC 4I MI W9OB 2H IN
QSO: 14044 CW 2022-01-29 1933 K8DAC 4I MI VE2CSP 3H QC
QSO: 7045 CW 2022-01-29 1939 K8DAC 4I MI K8IJ 1H KY
QSO: 7042 CW 2022-01-29 1940 K8DAC 4I MI W8MAI 7H MI
QSO: 7035 CW 2022-01-29 1956 K8DAC 4I MI W3RJ 1H EPA
QSO: 7037 CW 2022-01-29 1957 K8DAC 4I MI W8ATR 2O OH
QSO: 7046 CW 2022-01-29 1959 K8DAC 4I MI W9RNY 1H IL
QSO: 7046 CW 2022-01-29 2001 K8DAC 4I MI KX9X 1H IL
QSO: 7027 CW 2022-01-29 2102 K8DAC 4I MI K9UIY 1H IL
QSO: 7028 CW 2022-01-29 2103 K8DAC 4I MI K8MD 3I OH
QSO: 7029 CW 2022-01-29 2105 K8DAC 4I MI K8PRC 2I OH
QSO: 7000 CW 2022-01-29 2139 K8DAC 4I MI KE3K 1H MI
QSO: 7000 CW 2022-01-29 2144 K8DAC 4I MI KQ1X 1H RI
QSO: 7000 CW 2022-01-29 2156 K8DAC 4I MI K0SN 1H MT
QSO: 7000 CW 2022-01-29 2159 K8DAC 4I MI NS0R 1H KS
QSO: 7000 CW 2022-01-29 2203 K8DAC 4I MI W6ZE 6O ORG
END-OF-LOG: