2024 Winter Field Day Log File
START-OF-LOG: 3.0
CREATED-BY: N3FJP's Winter Field Day Contest Log 2.8.8
CONTEST: WFD
CALLSIGN: K8DAC
LOCATION: MI
ARRL-SECTION: MI
CATEGORY: 4I
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: UNLIMITED
CATEGORY-POWER: LOW
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: MIXED
CLUB: Saginaw Valley ARA
CLAIMED-SCORE: 2992
OPERATORS: K8DAC
NAME: xxxxxxxxxxxxx
ADDRESS: xxxxxxxxxxxxx
ADDRESS-CITY: Saginaw
ADDRESS-STATE-PROVINCE: MI
ADDRESS-POSTALCODE: 48603
ADDRESS-COUNTRY: USA
EMAIL: xxxxxxxxxxxx
QSO: 14037 CW 2024-01-27 1902 K8DAC 4I MI K5CM 5I OK
QSO: 28045 CW 2024-01-27 1905 K8DAC 4I MI WX4E 3I WCF
QSO: 28048 CW 2024-01-27 1908 K8DAC 4I MI KI5FKS 1O STX
QSO: 28044 CW 2024-01-27 1925 K8DAC 4I MI KX2P 1H CO
QSO: 14000 CW 2024-01-27 1935 K8DAC 4I MI WX4E 3I WCF
QSO: 14000 DG 2024-01-27 1936 K8DAC 4I MI KB3WAV 3O SD
QSO: 14000 CW 2024-01-27 1938 K8DAC 4I MI N4UU 3H NFL
QSO: 14000 DG 2024-01-27 1939 K8DAC 4I MI W0ZWY 3O SD
QSO: 7000 CW 2024-01-27 1944 K8DAC 4I MI N4ZZ 1H TN
QSO: 7072 DG 2024-01-27 1944 K8DAC 4I MI KD9NZB 1O WI
QSO: 7071 DG 2024-01-27 1948 K8DAC 4I MI KW4RB 1H VA
QSO: 14000 PH 2024-01-27 1948 K8DAC 4I MI KT4Q 2M GA
QSO: 21000 DG 2024-01-27 1955 K8DAC 4I MI N5PC 3I OK
QSO: 28034 CW 2024-01-27 1957 K8DAC 4I MI W4BUG 3O SFL
QSO: 21000 DG 2024-01-27 1959 K8DAC 4I MI WD5DDH 4H NTX
QSO: 7027 CW 2024-01-27 2005 K8DAC 4I MI KB3D 1H WPA
QSO: 21000 DG 2024-01-27 2005 K8DAC 4I MI KJ5DHR 1H STX
QSO: 14000 PH 2024-01-27 2007 K8DAC 4I MI K4PAR 3O GA
QSO: 7037 CW 2024-01-27 2008 K8DAC 4I MI KU9R 2O IN
QSO: 7039 CW 2024-01-27 2009 K8DAC 4I MI KM4FO 1H KY
QSO: 7000 DG 2024-01-27 2026 K8DAC 4I MI KE4GBW 7I ENY
QSO: 7000 DG 2024-01-27 2044 K8DAC 4I MI W2WCR 7I ENY
QSO: 14027 CW 2024-01-27 2047 K8DAC 4I MI NN4SA 2I AL
QSO: 21000 PH 2024-01-27 2048 K8DAC 4I MI NR7F 1H WWA
QSO: 14028 CW 2024-01-27 2049 K8DAC 4I MI WX2G 1H EPA
QSO: 14033 CW 2024-01-27 2052 K8DAC 4I MI W9RNY 1H IL
QSO: 21000 PH 2024-01-27 2054 K8DAC 4I MI W1DGL 3I AZ
QSO: 14046 CW 2024-01-27 2056 K8DAC 4I MI N2SF 4I ENY
QSO: 14041 CW 2024-01-27 2057 K8DAC 4I MI K2JVB 1M NLI
QSO: 14045 CW 2024-01-27 2111 K8DAC 4I MI KM4FO 1H KY
QSO: 7000 DG 2024-01-27 2117 K8DAC 4I MI KE0MHJ 1M MO
QSO: 14039 CW 2024-01-27 2129 K8DAC 4I MI W0MOC 2O MO
QSO: 14041 CW 2024-01-27 2131 K8DAC 4I MI AD2BO 1H NLI
QSO: 14071 DG 2024-01-27 2132 K8DAC 4I MI KC3VPB 1H WPA
QSO: 7000 DG 2024-01-27 2132 K8DAC 4I MI KD2DO 1H WNY
QSO: 21044 CW 2024-01-27 2136 K8DAC 4I MI WA8ZBT 1H NTX
QSO: 21037 CW 2024-01-27 2137 K8DAC 4I MI W4AFC 3O WCF
QSO: 7000 DG 2024-01-27 2142 K8DAC 4I MI NN4VA 3I VA
QSO: 7000 DG 2024-01-27 2153 K8DAC 4I MI K8MD 3H OH
QSO: 21045 CW 2024-01-27 2154 K8DAC 4I MI K5N 3O STX
QSO: 21032 CW 2024-01-27 2157 K8DAC 4I MI KK5W 5I STX
QSO: 21024 CW 2024-01-27 2202 K8DAC 4I MI KG7CW 1H ID
QSO: 21040 CW 2024-01-27 2205 K8DAC 4I MI K5CM 1H OK
QSO: 14071 DG 2024-01-27 2216 K8DAC 4I MI K3YLW 2H MDC
QSO: 21028 CW 2024-01-27 2219 K8DAC 4I MI WP4TEH 2O PR
QSO: 7000 DG 2024-01-27 2224 K8DAC 4I MI W8LKY 1H MI
QSO: 14071 DG 2024-01-27 2226 K8DAC 4I MI KV4T 1H AL
QSO: 7000 DG 2024-01-27 2229 K8DAC 4I MI KF8S 1H MI
QSO: 7071 DG 2024-01-27 2236 K8DAC 4I MI KC3VPB 1H WPA
QSO: 21072 DG 2024-01-27 2239 K8DAC 4I MI WA4GDN 3I WCF
QSO: 21072 DG 2024-01-27 2249 K8DAC 4I MI W9SMR 1H WCF
QSO: 21071 DG 2024-01-27 2255 K8DAC 4I MI W0IZ 1H CO
QSO: 21000 PH 2024-01-27 2322 K8DAC 4I MI KF0IDT 1H CO
QSO: 21000 PH 2024-01-27 2324 K8DAC 4I MI WA8ZBT 1H NTX
QSO: 7071 DG 2024-01-28 0014 K8DAC 4I MI VA3TPS 1H ONE
QSO: 14072 DG 2024-01-28 0037 K8DAC 4I MI W0IZ 1H CO
QSO: 3500 DG 2024-01-28 0046 K8DAC 4I MI VA3OSO 1O ONS
QSO: 7072 DG 2024-01-28 0101 K8DAC 4I MI W7PIG 3O WWA
QSO: 7071 DG 2024-01-28 0107 K8DAC 4I MI WO9G 1M IN
QSO: 7071 DG 2024-01-28 0110 K8DAC 4I MI W8MAI 8H MI
QSO: 7072 DG 2024-01-28 0112 K8DAC 4I MI N9JCA 1H IN
QSO: 7000 PH 2024-01-28 0116 K8DAC 4I MI KA4PAR 3O GA
QSO: 7072 DG 2024-01-28 0116 K8DAC 4I MI K8LU 3O OH
QSO: 7072 DG 2024-01-28 0118 K8DAC 4I MI W5MMW 1H TN
QSO: 7072 DG 2024-01-28 0121 K8DAC 4I MI WA5AMM 2H MDC
QSO: 3500 DG 2024-01-28 0122 K8DAC 4I MI KE8VSI 1H MI
QSO: 7071 DG 2024-01-28 0133 K8DAC 4I MI W9RX 1H IL
QSO: 7071 DG 2024-01-28 0134 K8DAC 4I MI W8UCO 2I OH
QSO: 3500 DG 2024-01-28 0142 K8DAC 4I MI KC3NDU 1H EPA
QSO: 3500 DG 2024-01-28 0143 K8DAC 4I MI W0PGH 2I MO
QSO: 7000 PH 2024-01-28 0145 K8DAC 4I MI VA3DO 4I ONE
QSO: 14072 DG 2024-01-28 0148 K8DAC 4I MI K4A 2O SFL
QSO: 7000 PH 2024-01-28 0148 K8DAC 4I MI K1CCN 2I VA
QSO: 14072 DG 2024-01-28 0152 K8DAC 4I MI KQ4LVP 1H SFL
QSO: 3500 DG 2024-01-28 0154 K8DAC 4I MI W2WCR 7I ENY
QSO: 3500 DG 2024-01-28 0206 K8DAC 4I MI N3JXB 1H EPA
QSO: 3500 DG 2024-01-28 0214 K8DAC 4I MI W0GS 3I MO
QSO: 3581 DG 2024-01-28 0221 K8DAC 4I MI WO9G 1M IN
QSO: 7000 PH 2024-01-28 0223 K8DAC 4I MI W0MOC 2O MO
QSO: 3500 DG 2024-01-28 0236 K8DAC 4I MI K1APC 1O VA
QSO: 7072 DG 2024-01-28 0240 K8DAC 4I MI KN4WAN 5M TN
QSO: 7071 DG 2024-01-28 0246 K8DAC 4I MI W0NED 2H CO
QSO: 7072 DG 2024-01-28 0249 K8DAC 4I MI VE2CQ 2I QC
QSO: 3500 DG 2024-01-28 0253 K8DAC 4I MI WT8X 1H MI
QSO: 7071 DG 2024-01-28 0255 K8DAC 4I MI KM4RT 2H TN
QSO: 3500 DG 2024-01-28 0302 K8DAC 4I MI KC3OQZ 2H EPA
QSO: 7072 DG 2024-01-28 1408 K8DAC 4I MI NT7H 2H WWA
QSO: 7071 DG 2024-01-28 1412 K8DAC 4I MI W4CA 2M VA
QSO: 7000 PH 2024-01-28 1416 K8DAC 4I MI VA3GMO 1I GH
QSO: 7072 DG 2024-01-28 1418 K8DAC 4I MI W1QFB 1M OH
QSO: 7072 DG 2024-01-28 1420 K8DAC 4I MI W4MIS 3O NC
QSO: 14000 DG 2024-01-28 1421 K8DAC 4I MI K5N 3O STX
QSO: 7072 DG 2024-01-28 1428 K8DAC 4I MI K4BW 2I VA
QSO: 14000 DG 2024-01-28 1430 K8DAC 4I MI N0N 4I MO
QSO: 7072 DG 2024-01-28 1431 K8DAC 4I MI K2ALB 4I ENY
QSO: 14000 DG 2024-01-28 1433 K8DAC 4I MI W7PIG 3O WWA
QSO: 7072 DG 2024-01-28 1435 K8DAC 4I MI N9TDE 1H SD
QSO: 7072 DG 2024-01-28 1439 K8DAC 4I MI KJ8Y 1H OH
QSO: 7071 DG 2024-01-28 1441 K8DAC 4I MI KT9K 3I IN
QSO: 7072 DG 2024-01-28 1444 K8DAC 4I MI N4NP 1H KY
QSO: 7072 DG 2024-01-28 1447 K8DAC 4I MI N4E 4I NC
QSO: 7072 DG 2024-01-28 1448 K8DAC 4I MI K4BFT 3I IN
QSO: 7000 PH 2024-01-28 1459 K8DAC 4I MI KU9R 2O IN
QSO: 7000 PH 2024-01-28 1501 K8DAC 4I MI WC8VOA 1O OH
QSO: 14072 DG 2024-01-28 1502 K8DAC 4I MI N4DLT 1H NC
QSO: 7000 PH 2024-01-28 1505 K8DAC 4I MI K8BSR 9M OH
QSO: 14072 DG 2024-01-28 1506 K8DAC 4I MI K4BFT 4I AL
QSO: 7000 PH 2024-01-28 1506 K8DAC 4I MI W9CSA 2M WI
QSO: 7000 DG 2024-01-28 1512 K8DAC 4I MI K4SCO 4O AL
QSO: 14072 DG 2024-01-28 1513 K8DAC 4I MI N1NZL 1H VA
QSO: 14072 DG 2024-01-28 1515 K8DAC 4I MI KM4VIQ 2O NC
QSO: 14072 DG 2024-01-28 1520 K8DAC 4I MI AF5FC 1M NTX
QSO: 7000 DG 2024-01-28 1521 K8DAC 4I MI W5RRR 3I STX
QSO: 7000 PH 2024-01-28 1522 K8DAC 4I MI WB8REI 1H OH
QSO: 14072 DG 2024-01-28 1526 K8DAC 4I MI N4CVG 3I KY
QSO: 7000 DG 2024-01-28 1533 K8DAC 4I MI KE0STT 1H IA
QSO: 14072 DG 2024-01-28 1535 K8DAC 4I MI N0TXW 1M MN
QSO: 7000 DG 2024-01-28 1542 K8DAC 4I MI NJ2AR 5I SNJ
QSO: 14072 DG 2024-01-28 1542 K8DAC 4I MI W2YRC 3I ENY
QSO: 21072 DG 2024-01-28 1547 K8DAC 4I MI KE0PX 1H CO
QSO: 7000 DG 2024-01-28 1550 K8DAC 4I MI KU4WW 1H AL
QSO: 21071 DG 2024-01-28 1557 K8DAC 4I MI N4MZ 3I AL
QSO: 21071 DG 2024-01-28 1559 K8DAC 4I MI W7PIG 3O WWA
QSO: 21072 DG 2024-01-28 1603 K8DAC 4I MI N4KGL 1O AL
QSO: 7000 PH 2024-01-28 1605 K8DAC 4I MI AD8MP 1O MI
QSO: 21072 DG 2024-01-28 1605 K8DAC 4I MI N5OS 9H MS
QSO: 21071 DG 2024-01-28 1608 K8DAC 4I MI W4CVY 2O GA
QSO: 7000 DG 2024-01-28 1608 K8DAC 4I MI WD9EXZ 3I IN
QSO: 21072 DG 2024-01-28 1613 K8DAC 4I MI NT7H 2H WWA
QSO: 21071 DG 2024-01-28 1614 K8DAC 4I MI W5SLG 1H WTX
QSO: 14072 DG 2024-01-28 1620 K8DAC 4I MI W1JLZ 1H CT
QSO: 14072 DG 2024-01-28 1623 K8DAC 4I MI W8DW 1H MI
QSO: 14072 DG 2024-01-28 1625 K8DAC 4I MI KC2WUF 1H NNJ
QSO: 7000 DG 2024-01-28 1626 K8DAC 4I MI KK4DDF 2M VA
QSO: 14072 DG 2024-01-28 1626 K8DAC 4I MI KC0NOX 1O MO
QSO: 14072 DG 2024-01-28 1629 K8DAC 4I MI WG4K 1H SFL
QSO: 14072 DG 2024-01-28 1631 K8DAC 4I MI KB0GT 1H MN
QSO: 7000 PH 2024-01-28 1637 K8DAC 4I MI W8VTD 5I OH
QSO: 14071 DG 2024-01-28 1641 K8DAC 4I MI KM3GWR 2H AL
QSO: 14072 DG 2024-01-28 1648 K8DAC 4I MI W0GS 3I MO
QSO: 14000 PH 2024-01-28 1649 K8DAC 4I MI WA2DNI 1H NLI
QSO: 14000 PH 2024-01-28 1651 K8DAC 4I MI W0GS 3I MO
QSO: 14072 DG 2024-01-28 1658 K8DAC 4I MI KE0STT 1H IA
QSO: 14071 DG 2024-01-28 1701 K8DAC 4I MI W3CWC 3M MDC
QSO: 21000 DG 2024-01-28 1704 K8DAC 4I MI W7DK 5I WWA
QSO: 14072 DG 2024-01-28 1705 K8DAC 4I MI K1DLT 1H MI
END-OF-LOG: